| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
TPLT | JP "TOPLANA" d.d. Tešanj | Poslovna zona Bukva 2, 74260, TEŠANJ | 841 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
TPLT | OPĆINA TEŠANJ ("državno" vlasništvo) | 76.5456 | 76.5456 | Own |
TPLT | NESTEROVIĆ ŠEMSA | 0.0850 | 0.0850 | Own |
TPLT | HUSREMOVIĆ ZINETA | 0.0827 | 0.0827 | Own |
TPLT | AJANOVIĆ EMINA | 0.0781 | 0.0781 | Own |
TPLT | TOPREK LUCIJA | 0.0781 | 0.0781 | Own |
TPLT | DŽEBIĆ RIFAT | 0.0735 | 0.0735 | Own |
TPLT | SMAILBEGOVIĆ SEAD | 0.0735 | 0.0735 | Own |
TPLT | BRKIĆ SAFIDA | 0.0712 | 0.0712 | Own |
TPLT | GALIJAŠEVIĆ HUSEIN | 0.0689 | 0.0689 | Own |
TPLT | KAHVIĆ KEMAL | 0.0689 | 0.0689 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina