| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
TOME | TOM d.d. Uskoplje - Gornji Vakuf - u stečaju | Branitelja Domovine bb, 70280, USKOPLJE - GORNJI VAKUF | 40 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
TOME | BUDIMIR NIKO | 91.7938 | 91.7938 | Own |
TOME | MIKULIĆ SLAVKO | 1.5575 | 1.5575 | Own |
TOME | PERIĆ STANKO | 0.5712 | 0.5712 | Own |
TOME | BATINIĆ MARIJA | 0.4341 | 0.4341 | Own |
TOME | KOLAK ZORAN | 0.3815 | 0.3815 | Own |
TOME | AREŽINA VINKO | 0.2581 | 0.2581 | Own |
TOME | TEČIĆ PETAR | 0.2526 | 0.2526 | Own |
TOME | PETRIČEVIĆ ILIJA | 0.2347 | 0.2347 | Own |
TOME | ČULJAK MATO | 0.2327 | 0.2327 | Own |
TOME | JOZIĆ BRANKO | 0.2296 | 0.2296 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina