Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
SZRM | SOKO ZRAKOPLOVSTVO DD MOSTAR | RODOČ,SLOBODNA CARINSKA ZONA BB, 88000, MOSTAR | 4 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
SZRM | PROMARK d.o.o. | 44.4004 | 44.4004 | Own |
SZRM | DITRX d.o.o. Mostar | 19.3189 | 19.3189 | Own |
SZRM | ZEC d.o.o. Međugorje-Čitluk | 18.5273 | 18.5273 | Own |
SZRM | ĆIĆAK d.o.o.Međugorje | 17.7534 | 17.7534 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina