| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
STOL | STOLARIJA DD ZENICA - u stečaju | ZMAJEVAČKA CESTA 6, 72000, ZENICA | 13 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
STOL | VLADA ZE-DO KANTONA ("državno" vlasništvo) | 66.9993 | 66.9993 | Own |
STOL | KURCENBERGER ANĐELKO | 8.4163 | 8.4163 | Own |
STOL | DIZDAREVIĆ IFET | 4.7845 | 4.7845 | Own |
STOL | OSMANČEVIĆ EKREM | 3.9919 | 3.9919 | Own |
STOL | MAHMUTOVIĆ MIRSAD | 3.3274 | 3.3274 | Own |
STOL | ĆOSIĆ FADIL | 2.6290 | 2.6290 | Own |
STOL | ZEC RUŠID | 2.6290 | 2.6290 | Own |
STOL | DIZDAREVIĆ ISMET | 2.1482 | 2.1482 | Own |
STOL | CVJETKOVIĆ RAJKO | 1.9597 | 1.9597 | Own |
STOL | PAŠIĆ MIRSAD | 1.5175 | 1.5175 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina