| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
SRCS | ŠIPAD - ERC d.d. Sarajevo | Trampina 12, 71000, Sarajevo | 43 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
SRCS | Raiffeisen BANK d.d. Bosna i Hercegovina | 35.7363 | 35.7363 | Custodian |
SRCS | ZIF "NAPRIJED" d.d. Sarajevo | 14.0227 | 14.0227 | Own |
SRCS | ASA Banka d.d. Sarajevo | 12.2253 | 12.2253 | Custodian |
SRCS | OIF LILIUM GLOBAL | 9.9547 | 9.9547 | Own |
SRCS | ZIF "BONUS" d.d. Sarajevo | 9.2568 | 9.2568 | Own |
SRCS | SVJETLOST-SARS D.D. Sarajevo | 5.7648 | 5.7648 | Own |
SRCS | KAPETINA BOGDAN | 0.7013 | 0.7013 | Own |
SRCS | ERBEZ STJEPANKA | 0.6879 | 0.6879 | Own |
SRCS | SOČE SNJEŽANA | 0.6543 | 0.6543 | Own |
SRCS | PILAV SNEŽANA | 0.6499 | 0.6499 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina