| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
SPKM | ŠIPAD KOMERC d.d. Sarajevo | Trampina 12/IV, 71000, Sarajevo | 2682 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
SPKM | OSTOJIĆ BRANKO | 15.9008 | 15.9008 | Own |
SPKM | BABIĆ ENISA | 12.6283 | 12.6283 | Own |
SPKM | UNIS KOMERC d.d. Sarajevo | 6.0312 | 6.0312 | Own |
SPKM | OIF LILIUM GLOBAL | 5.7402 | 5.7402 | Own |
SPKM | CPI d.o.o. Zenica | 5.1790 | 5.1790 | Own |
SPKM | DŽAFIĆ-HADŽIMEJLIĆ IZETA | 2.7263 | 2.7263 | Own |
SPKM | ASA Banka d.d. Sarajevo | 2.3658 | 2.3658 | Custodian |
SPKM | ZIF CROBIH FOND d.d. Mostar | 2.3615 | 2.3615 | Own |
SPKM | PEKARA GRAD d.o.o. Tuzla | 1.4430 | 1.4430 | Own |
SPKM | BOTONJIĆ ELKAZ | 0.8683 | 0.8683 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina