| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
RUST | RUDSTROJ d.d. Kakanj - u stečaju | Rudarska 8, 72240, KAKANJ | 120 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
RUST | ČALUK FERID | 12.0773 | 12.0773 | Own |
RUST | ŠIPAD KOMERC d.d. Sarajevo | 9.0226 | 9.0226 | Own |
RUST | NEIMARLIJA AZEMA | 8.9885 | 8.9885 | Own |
RUST | NEIMARLIJA MIRSAD | 8.8887 | 8.8887 | Own |
RUST | JAŠARSPAHIĆ SENAD | 8.1167 | 8.1167 | Own |
RUST | HAKULIJA SALHUDIN | 6.6893 | 6.6893 | Own |
RUST | ZIF "NAPRIJED" d.d. Sarajevo | 4.8428 | 4.8428 | Own |
RUST | NEIMARLIJA ERMIN | 4.0214 | 4.0214 | Own |
RUST | ČALUK MUSTAFA | 2.6188 | 2.6188 | Own |
RUST | ŠAIN JOZO | 2.5403 | 2.5403 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina