| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
RUMB | D.D. "RUDNIK-MANGANA" Bužim | Vrhovska bb, 77245, BUŽIM | 51 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
RUMB | MINI TREJD doo Sofija | 67.0016 | 67.0016 | Own |
RUMB | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 6.4802 | 6.4802 | Own |
RUMB | BAŠAGIĆ REFIK | 3.3489 | 3.3489 | Own |
RUMB | PUŠINA NARCISA | 1.8160 | 1.8160 | Own |
RUMB | RAMIĆ ENISA | 1.7262 | 1.7262 | Own |
RUMB | SILIĆ MIRASAD | 1.4638 | 1.4638 | Own |
RUMB | VELADŽIĆ HASAN | 1.3050 | 1.3050 | Own |
RUMB | JEVTIĆ RADE | 1.2463 | 1.2463 | Own |
RUMB | ŽIVKOVIĆ IVO | 1.1531 | 1.1531 | Own |
RUMB | ŠAHINOVIĆ RASIM | 1.1289 | 1.1289 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina