| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
RPRZ | RMK PROMET ZENICA D.D. ZENICA | Kučukovići 2, 72000, ZENICA | 536 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
RPRZ | VLADA ZE-DO KANTONA ("državno" vlasništvo) | 60.0059 | 60.0059 | Own |
RPRZ | ZIF "NAPRIJED" d.d. Sarajevo | 13.8896 | 13.8896 | Own |
RPRZ | BEGIĆ NIJAZ | 3.4003 | 3.4003 | Own |
RPRZ | OIF LILIUM GLOBAL | 1.7152 | 1.7152 | Own |
RPRZ | MEGAMIX d.o.o. Sarajevo | 0.7891 | 0.7891 | Own |
RPRZ | SKENDEROVIĆ ENVER | 0.6018 | 0.6018 | Own |
RPRZ | ROZMAN PETER | 0.4014 | 0.4014 | Own |
RPRZ | SERDAREVIĆ MIRSADA | 0.3992 | 0.3992 | Own |
RPRZ | KAPETANOVIĆ ERMIN | 0.3866 | 0.3866 | Own |
RPRZ | JAHIĆ SEAD | 0.3172 | 0.3172 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina