| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
RMUK | RMU "KAMENGRAD" d.d. Sanski Most - u stečaju | Gornji Kamengrad bb, 79260, SANSKI MOST | 185 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
RMUK | Raiffeisen BANK d.d. Bosna i Hercegovina | 21.4034 | 21.4034 | Custodian |
RMUK | ZIF HERBOS FOND d.d. Tuzla | 13.3808 | 13.3808 | Own |
RMUK | DURIĆ SADIK | 11.9348 | 11.9348 | Own |
RMUK | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 10.6319 | 10.6319 | Own |
RMUK | UniCredit Bank d.d. Mostar | 9.2469 | 9.2469 | Custodian |
RMUK | LIHOVAC ERMIN | 6.9851 | 6.9851 | Own |
RMUK | ZIF "MI-GROUP" d.d. Sarajevo | 2.5223 | 2.5223 | Own |
RMUK | KORKUT DŽELIL | 2.4172 | 2.4172 | Own |
RMUK | HRKAČ ALEXANDER | 2.1676 | 2.1676 | Own |
RMUK | SANIERA AG | 1.8812 | 1.8812 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina