| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
RMUB | RMU "BANOVIĆI"d.d. Banovići | Armije Bosne i Hercegovine 52, 75290, BANOVIĆI | 1357 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
RMUB | FEDERACIJA BOSNE I HERCEGOVINE | 69.5323 | 69.5323 | Own |
RMUB | ZIF HERBOS FOND d.d. Tuzla | 7.0721 | 7.0721 | Own |
RMUB | ZIF CROBIH FOND d.d. Mostar | 2.1969 | 2.1969 | Own |
RMUB | ZORNIĆ MUHAMED | 1.8838 | 1.8838 | Own |
RMUB | ŠKOBERNE ALEŠ | 1.4704 | 1.4704 | Own |
RMUB | AC-SIN d.d. Ljubljana | 1.1318 | 1.1318 | Own |
RMUB | ŠEHAGIĆ ALMIR | 0.9208 | 0.9208 | Own |
RMUB | UniCredit Bank d.d. Mostar | 0.4361 | 0.4361 | Custodian |
RMUB | ZIF "NAPRIJED" d.d. Sarajevo | 0.3960 | 0.3960 | Own |
RMUB | Raiffeisen BANK d.d. Bosna i Hercegovina | 0.3698 | 0.3698 | Custodian |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina