| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
RMKZ | DD "Poslovni sistem RMK" Zenica | Bulevar Kralja Tvrtka I 17, 72000, ZENICA | 35 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
RMKZ | CPI d.o.o. Zenica | 24.7907 | 24.7907 | Own |
RMKZ | ZIF "NAPRIJED" d.d. Sarajevo | 20.1804 | 20.1804 | Own |
RMKZ | JAKOVIĆ ZORAN | 13.7609 | 13.7609 | Own |
RMKZ | SERDAREVIĆ ABDULAH | 6.2825 | 6.2825 | Own |
RMKZ | Raiffeisen BANK d.d. Bosna i Hercegovina | 4.8071 | 4.8071 | Custodian |
RMKZ | KATIČIĆ PETAR | 4.6992 | 4.6992 | Own |
RMKZ | ZIF "PROF-PLUS" d.d. Sarajevo | 4.6653 | 4.6653 | Own |
RMKZ | BOŽIĆ ILIJA | 4.5612 | 4.5612 | Own |
RMKZ | ZUDER DRAGO | 3.5181 | 3.5181 | Own |
RMKZ | ŠESTIĆ-HUKELJIĆ DŽEVDANA | 3.2777 | 3.2777 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina