| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
RBKJ | RUDNICI BOKSITA JAJCE d.d. Jajce | Divičani bb, 70101, JAJCE | 777 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
RBKJ | SILKEM PLUS d.o.o. | 30.6493 | 30.6493 | Own |
RBKJ | AELA Kft. | 20.4325 | 20.4325 | Own |
RBKJ | ATESZ KFT | 16.5532 | 16.5532 | Own |
RBKJ | ZIF CROBIH FOND d.d. Mostar | 9.3806 | 9.3806 | Own |
RBKJ | OIF LILIUM GLOBAL | 4.3656 | 4.3656 | Own |
RBKJ | OIF "MONETA" | 3.2739 | 3.2739 | Own |
RBKJ | TIGAR-TRANS d.o.o. Jajce | 2.0980 | 2.0980 | Own |
RBKJ | MAČAK AMIRA | 1.7948 | 1.7948 | Own |
RBKJ | STAMENKOVIĆ PREDRAG | 1.1271 | 1.1271 | Own |
RBKJ | SARAF MARIJAN | 0.8061 | 0.8061 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina