| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
PKBS | PKB-SARAJEVO d.d. Sarajevo | Ismeta Alajbegovića Šerbe 30, 71210, ILIDŽA | 78 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
PKBS | Adžajlić Hajrudin | 74.7137 | 74.7137 | Own |
PKBS | PKB-SARAJEVO d.d. Sarajevo | 5.2983 | 5.2983 | Own |
PKBS | Nanić Nusret | 4.3614 | 4.3614 | Own |
PKBS | Smječanin Fehim | 3.8518 | 3.8518 | Own |
PKBS | Omerović Izet | 2.7725 | 2.7725 | Own |
PKBS | Čibić Nikola | 0.4383 | 0.4383 | Own |
PKBS | Mijatović Niko | 0.3507 | 0.3507 | Own |
PKBS | Karabatak Novak | 0.3014 | 0.3014 | Own |
PKBS | Pašić Jašar | 0.2959 | 0.2959 | Own |
PKBS | Kenjić Mlađen | 0.2137 | 0.2137 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina