Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
OODS | DD ZA OTKUP I OBRADU DUHANA STOLAC | STJEPANA RADIĆA BB, 88360, STOLAC | 34 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
OODS | PAŽIN JOZIKA | 94.3099 | 94.3099 | Own |
OODS | VIDIĆ VIDAN | 1.2798 | 1.2798 | Own |
OODS | PAPAC STJEPAN | 1.2366 | 1.2366 | Own |
OODS | VASIĆ KRASNODAR | 1.2279 | 1.2279 | Own |
OODS | MILANOVIĆ ANĐELKO | 0.7610 | 0.7610 | Own |
OODS | PAŽIN SLAVEN | 0.3978 | 0.3978 | Own |
OODS | MULAĆ ENES | 0.0519 | 0.0519 | Own |
OODS | BOŠKAILO SENAD | 0.0432 | 0.0432 | Own |
OODS | HRLE ZAHID | 0.0432 | 0.0432 | Own |
OODS | KUČINAR MOMIR | 0.0432 | 0.0432 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina