| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
NTGZ | T.p. "NOVA TRGOVINA" d.d. Žepče | Ulica Prva br.17, 72230, ŽEPČE | 306 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
NTGZ | VLADA ZE-DO KANTONA ("državno" vlasništvo) | 98.2813 | 98.2813 | Own |
NTGZ | MUJKIĆ ZDENKA | 0.0092 | 0.0092 | Own |
NTGZ | AUGUSTINOVIĆ ANTO | 0.0083 | 0.0083 | Own |
NTGZ | ŽURŽULOVIĆ NEBOJŠA | 0.0083 | 0.0083 | Own |
NTGZ | DERVIŠIĆ GALIB | 0.0079 | 0.0079 | Own |
NTGZ | MARKOVIĆ BRANKO | 0.0079 | 0.0079 | Own |
NTGZ | PERKOVIĆ DRAGO | 0.0079 | 0.0079 | Own |
NTGZ | SAČAK AMIR | 0.0079 | 0.0079 | Own |
NTGZ | BABIĆ HAJRUDIN | 0.0075 | 0.0075 | Own |
NTGZ | DOSTANIĆ BOŠKO | 0.0075 | 0.0075 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina