| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
NPRF | ZIF "NAPRIJED" d.d. Sarajevo | Trampina 12, 71000, Sarajevo | 18957 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
NPRF | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 22.5145 | 22.5145 | Own |
NPRF | Raiffeisen BANK d.d. Bosna i Hercegovina | 19.7631 | 19.7631 | Custodian |
NPRF | ZIF CROBIH FOND d.d. Mostar | 4.7102 | 4.7102 | Own |
NPRF | ASA Banka d.d. Sarajevo | 4.1967 | 4.1967 | Custodian |
NPRF | ZIF HERBOS FOND d.d. Tuzla | 4.1460 | 4.1460 | Own |
NPRF | OMNIA INTERNATIONAL | 3.3935 | 3.3935 | Own |
NPRF | ZIF "MI-GROUP" d.d. Sarajevo | 1.9984 | 1.9984 | Own |
NPRF | ZIF "BOSFIN" d.d. Sarajevo | 1.2436 | 1.2436 | Own |
NPRF | NAPRIJED INVEST d.o.o. Sarajevo | 1.1022 | 1.1022 | Own |
NPRF | KARKELJA ALEM | 0.9706 | 0.9706 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina