| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
MIGF | ZIF "MI-GROUP" d.d. Sarajevo | Zagrebačka 50, 71000, Sarajevo | 21332 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
MIGF | ZIF "NAPRIJED" d.d. Sarajevo | 24.9936 | 24.9936 | Own |
MIGF | ZIF "BOSFIN" d.d. Sarajevo | 7.6907 | 7.6907 | Own |
MIGF | KVANTUM GROUP DD SARAJEVO | 4.0593 | 4.0593 | Own |
MIGF | SOUTH EUROPE CAPITAL INC. | 3.6067 | 3.6067 | Own |
MIGF | ZIF "FORTUNA FOND" d.d. | 3.0602 | 3.0602 | Own |
MIGF | A1 NEPREMIČNINE D.O.O | 2.1161 | 2.1161 | Own |
MIGF | DZS DD | 2.0297 | 2.0297 | Own |
MIGF | NALIĆ MUJO | 2.0206 | 2.0206 | Own |
MIGF | FUTURA INVESTMENT LTD | 1.8907 | 1.8907 | Own |
MIGF | NISA, TRGOVINA IN STORITVE D.D. LJUBLJANA | 1.2831 | 1.2831 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina