Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
KVLT | KVALITET DD BUGOJNO | KOŽARSKA 18, 70230, BUGOJNO | 38 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
KVLT | HAMAŠ ZAKIR | 30.8550 | 30.8550 | Own |
KVLT | KESTEN DOO VITEZ | 13.7318 | 13.7318 | Own |
KVLT | GAZIĆ ABDULAH | 9.3591 | 9.3591 | Own |
KVLT | GAZIĆ HALIM | 8.9421 | 8.9421 | Own |
KVLT | SUBAŠIĆ STANISLAV | 8.8993 | 8.8993 | Own |
KVLT | GADUBA FINANZ AG | 4.6740 | 4.6740 | Own |
KVLT | DURAKOVIĆ ENVER | 4.1880 | 4.1880 | Own |
KVLT | TUPO AKIF | 4.0342 | 4.0342 | Own |
KVLT | MBM RECRUITING GROUP LIMITED | 2.3782 | 2.3782 | Own |
KVLT | VULIĆ ZDENKA | 2.2791 | 2.2791 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina