| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
KOBU | DD ZA PROIZVODNJU KOŽNE OBUĆE BUGOJNO | KOŽARSKA 18, 70230, BUGOJNO | 110 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
KOBU | Raiffeisen BANK d.d. Bosna i Hercegovina | 17.9964 | 17.9964 | Custodian |
KOBU | RUBINA LLC | 8.4123 | 8.4123 | Own |
KOBU | ĆOSIĆ TAJIB | 7.5718 | 7.5718 | Own |
KOBU | TUPO AKIF | 7.5718 | 7.5718 | Own |
KOBU | ADRIATIC OSIGURANJE d.d. | 7.5563 | 7.5563 | Own |
KOBU | BEŠLAGIĆ EMIR | 7.1248 | 7.1248 | Own |
KOBU | MOHORIČ KLEMEN | 5.0629 | 5.0629 | Own |
KOBU | ŠKALJIĆ MIRSAD | 4.9909 | 4.9909 | Own |
KOBU | ŠTOJS ŽELJKO | 4.4739 | 4.4739 | Own |
KOBU | MULAHALILOVIĆ ENESA | 3.8531 | 3.8531 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina