|   | |||||||
|                     |                     |                     |                     |                     |                                                                         |                                                                                 |
| Issuer code | Issuer name | Address | Total no. of holders |
|---|---|---|---|
| KHKL | KHK D.D. LUKAVAC - u stečaju | ŽELJEZNIČKA 1, 75300, LUKAVAC | 449 |
| Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
|---|---|---|---|---|
| KHKL | VLADA TUZLANSKOG KANTONA ("državno" vlasništvo) | 67.0030 | 67.0030 | Own |
| KHKL | ZIF "EUROFOND-1" d.d. Sarajevo | 8.0562 | 8.0562 | Own |
| KHKL | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 6.7135 | 6.7135 | Own |
| KHKL | ZIF "MI-GROUP" d.d. Sarajevo | 5.1655 | 5.1655 | Own |
| KHKL | AGIĆ IBRAHIM | 1.0742 | 1.0742 | Own |
| KHKL | OMERAGIĆ JUSUF | 0.5412 | 0.5412 | Own |
| KHKL | ASA Banka d.d. Sarajevo | 0.4380 | 0.4380 | Custodian |
| KHKL | MANDŽO SANJA | 0.3026 | 0.3026 | Own |
| KHKL | ZIF "BOSFIN" d.d. Sarajevo | 0.2685 | 0.2685 | Own |
| KHKL | SULEJMANOVIĆ ZIJAD | 0.2515 | 0.2515 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina