|   | |||||||
|                     |                     |                     |                     |                     |                                                                         |                                                                                 |
| Issuer code | Issuer name | Address | Total no. of holders |
|---|---|---|---|
| JPEM | JP "Elektroprivreda HZ HB" d.d. Mostar | Kralja Petra Krešimira IV 6-A, 88000, MOSTAR | 1465 |
| Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
|---|---|---|---|---|
| JPEM | FEDERACIJA BOSNE I HERCEGOVINE | 90.0110 | 90.0110 | Own |
| JPEM | Raiffeisen BANK d.d. Bosna i Hercegovina | 4.9831 | 4.9831 | Custodian |
| JPEM | ZIF "PROF-PLUS" d.d. Sarajevo | 1.3728 | 1.3728 | Own |
| JPEM | ZIF CROBIH FOND d.d. Mostar | 0.9734 | 0.9734 | Own |
| JPEM | UniCredit Bank d.d. Mostar | 0.2242 | 0.2242 | Custodian |
| JPEM | OKANOVIĆ OSMAN | 0.0745 | 0.0745 | Own |
| JPEM | KARDOV KARLO | 0.0662 | 0.0662 | Own |
| JPEM | KRALJEVIĆ KARLO | 0.0573 | 0.0573 | Own |
| JPEM | PANDŽIĆ RUDOLF | 0.0497 | 0.0497 | Own |
| JPEM | ZIF "prevent INVEST" d.d. Sarajevo | 0.0465 | 0.0465 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina