Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
INPK | INPOKOMERC d.d. Bugojno | Čaušlije bb, 70230, BUGOJNO | 153 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
INPK | FAREX d.o.o. Tešanj | 95.2678 | 95.2678 | Own |
INPK | HADŽIĆ NEDIM | 2.7321 | 2.7321 | Own |
INPK | BUGOJNOPROMET D.D. Bugojno | 1.0097 | 1.0097 | Own |
INPK | MLIVO ADIS | 0.0820 | 0.0820 | Own |
INPK | MLIVO ADNAN | 0.0820 | 0.0820 | Own |
INPK | MLIVO FATIMA | 0.0819 | 0.0819 | Own |
INPK | MURATSPAHIĆ IBRAHIM | 0.0542 | 0.0542 | Own |
INPK | BEGANOVIĆ MUSTAFA | 0.0163 | 0.0163 | Own |
INPK | HARAČIĆ AMELA | 0.0163 | 0.0163 | Own |
INPK | JUKIĆ VILIM | 0.0158 | 0.0158 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina