| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
IGKC | IGMAN d.d. Konjic | Donje polje 42, 88400, KONJIC | 40 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
IGKC | FEDERACIJA BOSNE I HERCEGOVINE | 51.0012 | 51.0012 | Own |
IGKC | ASA Banka d.d. Sarajevo | 33.3362 | 33.3362 | Custodian |
IGKC | ZIF "BONUS" d.d. Sarajevo | 9.0699 | 9.0699 | Own |
IGKC | ZIF "MI-GROUP" d.d. Sarajevo | 3.1957 | 3.1957 | Own |
IGKC | ZIF "PROF-PLUS" d.d. Sarajevo | 2.5289 | 2.5289 | Own |
IGKC | OIF LILIUM GLOBAL | 0.2823 | 0.2823 | Own |
IGKC | SIMANDER JULIUS | 0.1340 | 0.1340 | Own |
IGKC | FEJZIĆ NIHAD | 0.0518 | 0.0518 | Own |
IGKC | HADŽOVIĆ DENIS | 0.0518 | 0.0518 | Own |
IGKC | KARKELJA MIRALEM | 0.0470 | 0.0470 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina