| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
HTKM | JP HT d.d. Mostar | Kneza Branimira bb, 88000, MOSTAR | 1067 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
HTKM | FEDERACIJA BOSNE I HERCEGOVINE | 50.1040 | 50.1040 | Own |
HTKM | HRVATSKE TELEKOMUNIKACIJE DD ZAGREB | 39.1008 | 39.1008 | Own |
HTKM | HRVATSKE POŠTE DD ZAGREB | 5.2301 | 5.2301 | Own |
HTKM | ZIF CROBIH FOND d.d. Mostar | 1.9195 | 1.9195 | Own |
HTKM | ZIF "FORTUNA FOND" d.d. | 0.9008 | 0.9008 | Own |
HTKM | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 0.6879 | 0.6879 | Own |
HTKM | ZIF "PROF-PLUS" d.d. Sarajevo | 0.1389 | 0.1389 | Own |
HTKM | OAIF " VIB FOND" | 0.1281 | 0.1281 | Own |
HTKM | SIKIRICA ZORAN | 0.1038 | 0.1038 | Own |
HTKM | BLEKIĆ AYDOGAN AZRA | 0.0652 | 0.0652 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina