| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
HRCA | Hercegovina-auto d.d. Mostar | Bišće polje bb, 88000, MOSTAR | 382 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
HRCA | FAREX d.o.o. Tešanj | 49.8214 | 49.8214 | Own |
HRCA | ZIF "PROF-PLUS" d.d. Sarajevo | 24.9999 | 24.9999 | Own |
HRCA | ZIF "BONUS" d.d. Sarajevo | 16.7311 | 16.7311 | Own |
HRCA | SUBAŠIĆ FAHIR | 0.2358 | 0.2358 | Own |
HRCA | MARTINOVIĆ BRANKO | 0.1188 | 0.1188 | Own |
HRCA | TORLO AZER | 0.0884 | 0.0884 | Own |
HRCA | AD "ČAJAVEC - MEGA" AD Banja Luka | 0.0844 | 0.0844 | Own |
HRCA | FAZLIĆ SENADA | 0.0821 | 0.0821 | Own |
HRCA | HUSNIĆ ESAD | 0.0762 | 0.0762 | Own |
HRCA | DERVIĆ FATIMA | 0.0731 | 0.0731 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina