| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
HRBM | HERCEGOVAČKA BANKA d.d. Mostar - u stečaju | Biskupa Čule bb, 88000, MOSTAR | 25 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
HRBM | PRIMUS AD D.O.O. MOSTAR | 14.8471 | 14.8471 | Own |
HRBM | ANTONIO-TRADE d.o.o. Grude | 13.6098 | 13.6098 | Own |
HRBM | NERETVA PROMET D.O.O. ČAPLJINA | 12.3726 | 12.3726 | Own |
HRBM | PROJEKTANT DD MOSTAR | 8.9082 | 8.9082 | Own |
HRBM | M-ROZIĆ d.o.o. Mostar | 7.0672 | 7.0672 | Own |
HRBM | BETACOM D.O.O ČITLUK | 6.3545 | 6.3545 | Own |
HRBM | HERC MB D.O.O. MOSTAR | 4.9490 | 4.9490 | Own |
HRBM | UNION-FOODS D.O.O. ČITLUK | 4.9490 | 4.9490 | Own |
HRBM | EUROBEMM D.O.O. ČITLUK | 3.4643 | 3.4643 | Own |
HRBM | M.R.M. export-import d.o.o. Ljubuški | 3.3554 | 3.3554 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina