| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
GPEZ | PDD GRADSKA PEKARA ZAVIDOVIĆI - u stečaju | ŽELJEZNIČKA BB, 72220, ZAVIDOVIĆI | 45 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
GPEZ | DŽAFEROVIĆ ŠEFIK | 43.5962 | 43.5962 | Own |
GPEZ | SPAHIĆ SABRINA | 7.9981 | 7.9981 | Own |
GPEZ | SALETOVIĆ RASIM | 2.2599 | 2.2599 | Own |
GPEZ | SMAJLOVIĆ SALKO | 2.2258 | 2.2258 | Own |
GPEZ | PRNJAVORAC DŽEMAL | 2.1306 | 2.1306 | Own |
GPEZ | MAHMUTOVIĆ AHMET | 1.8628 | 1.8628 | Own |
GPEZ | STARČEVIĆ RAGIB | 1.7862 | 1.7862 | Own |
GPEZ | PRNJAVORAC OSMAN | 1.7252 | 1.7252 | Own |
GPEZ | IMAMOVIĆ ŠAHMAN | 1.7004 | 1.7004 | Own |
GPEZ | HUSANOVIĆ OMER | 1.6693 | 1.6693 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina