| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
GINZ | GEOINŽENJERING d.d. Sarajevo | NEDIMA FILIPOVIĆA 7, 71000, Sarajevo | 22 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
GINZ | ZIF "EUROFOND-1" d.d. Sarajevo | 24.9994 | 24.9994 | Own |
GINZ | ZIF "MI-GROUP" d.d. Sarajevo | 24.9836 | 24.9836 | Own |
GINZ | ZIF "BOSFIN" d.d. Sarajevo | 24.5003 | 24.5003 | Own |
GINZ | HASIBOVIĆ HUSEIN | 8.3977 | 8.3977 | Own |
GINZ | ZIF "BONUS" d.d. Sarajevo | 5.4947 | 5.4947 | Own |
GINZ | VALJEVAC DŽEVAD | 5.4358 | 5.4358 | Own |
GINZ | ŠTEKIĆ ZDENKA | 1.7293 | 1.7293 | Own |
GINZ | MAŠIĆ RADMILA | 1.1227 | 1.1227 | Own |
GINZ | ŽELJKO GRBAVAC | 0.6791 | 0.6791 | Own |
GINZ | OVČINA NAZIF | 0.5082 | 0.5082 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina