| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
GINX | UNIS "GINEX" d.d. Goražde | Višegradska bb, 73000, GORAŽDE | 41 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
GINX | FEDERACIJA BOSNE I HERCEGOVINE | 51.0116 | 51.0116 | Own |
GINX | OKOVIĆ HALIL | 14.4667 | 14.4667 | Own |
GINX | HUBJER SADETA | 7.9432 | 7.9432 | Own |
GINX | OKAC d.o.o. Goražde | 7.6881 | 7.6881 | Own |
GINX | PRŠEŠ HAMID | 4.0114 | 4.0114 | Own |
GINX | ĐOZO HASAN | 2.2915 | 2.2915 | Own |
GINX | ZIF HERBOS FOND d.d. Tuzla | 1.8803 | 1.8803 | Own |
GINX | PTG d.d. Goražde | 1.5356 | 1.5356 | Own |
GINX | HUBANIĆ MUHAMED | 1.3350 | 1.3350 | Own |
GINX | TAK D.O.O. SARAJEVO | 1.1595 | 1.1595 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina