Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
FORM | FORUM DD SARAJEVO - u stečaju | MIS IRBINA 2, 71000, Sarajevo | 145 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
FORM | PENNY PLUS d.o.o. Sarajevo | 61.8420 | 61.8420 | Own |
FORM | AVDIĆ ISMETA | 21.5407 | 21.5407 | Own |
FORM | PANDŽO ZAKIRA | 8.1528 | 8.1528 | Own |
FORM | MILADIN ALMEDIN | 2.3833 | 2.3833 | Own |
FORM | Martinović Branko | 1.4194 | 1.4194 | Own |
FORM | AJANOVIĆ ISMAIL | 1.4138 | 1.4138 | Own |
FORM | NASA SOFTING | 0.4147 | 0.4147 | Own |
FORM | IVANOVIĆ GORAN | 0.2625 | 0.2625 | Own |
FORM | ŠAHINAGIĆ ORHAN | 0.1976 | 0.1976 | Own |
FORM | DRAKOVAC HAMED | 0.1762 | 0.1762 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina