| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
FORG | FORTUNA D.D. GRAČANICA - u stečaju | ZLATNIH LJILJANA 79, 75320, GRAČANICA | 717 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
FORG | ZIF "BONUS" d.d. Sarajevo | 24.2677 | 24.2677 | Own |
FORG | Pjanić Safet | 0.6731 | 0.6731 | Own |
FORG | Muharemović Ibrahim | 0.4895 | 0.4895 | Own |
FORG | VAJZOVIĆ ŠABAN | 0.4221 | 0.4221 | Own |
FORG | Osmanhodžić Samil | 0.3356 | 0.3356 | Own |
FORG | Kahvedžić Mirsad | 0.3221 | 0.3221 | Own |
FORG | Bašić Esad | 0.3048 | 0.3048 | Own |
FORG | Tuholjak Mustafa | 0.2914 | 0.2914 | Own |
FORG | Vehabović Esad | 0.2866 | 0.2866 | Own |
FORG | Poturalić Mirsad | 0.2846 | 0.2846 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina