| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
FDHM | FDM D.D. | MARŠALA TITA 237, 88000, MOSTAR | 369 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
FDHM | FEDERACIJA BOSNE I HERCEGOVINE | 66.9999 | 66.9999 | Own |
FDHM | ZIF "PROF-PLUS" d.d. Sarajevo | 2.3097 | 2.3097 | Own |
FDHM | Ćatović-Hrustanović Amila | 1.8760 | 1.8760 | Own |
FDHM | ZIF CROBIH FOND d.d. Mostar | 1.8674 | 1.8674 | Own |
FDHM | HALILAGIĆ DŽEVAD | 1.4256 | 1.4256 | Own |
FDHM | ZIF "MI-GROUP" d.d. Sarajevo | 1.3041 | 1.3041 | Own |
FDHM | ZIF "BONUS" d.d. Sarajevo | 1.1736 | 1.1736 | Own |
FDHM | ZIF "NAPRIJED" d.d. Sarajevo | 1.1659 | 1.1659 | Own |
FDHM | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 1.0570 | 1.0570 | Own |
FDHM | KRUPIĆ ASIM | 0.7702 | 0.7702 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina