| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
ETDS | ENERGOINVEST - TDS d.d. Sarajevo - u stečaju | Džemala Bijedića 164, 71000, Sarajevo | 90 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
ETDS | ZIF "MI-GROUP" d.d. Sarajevo | 11.6252 | 11.6252 | Own |
ETDS | UniCredit Bank d.d. Mostar | 9.3648 | 9.3648 | Custodian |
ETDS | ZIF "EUROFOND-1" d.d. Sarajevo | 6.0919 | 6.0919 | Own |
ETDS | ČENGIĆ MUSTAFA | 4.8924 | 4.8924 | Own |
ETDS | VITEŠKIĆ JAKUB | 4.7221 | 4.7221 | Own |
ETDS | ZAHIRAGIĆ JUSUF | 4.2626 | 4.2626 | Own |
ETDS | KOLDŽO MEHMED | 3.5632 | 3.5632 | Own |
ETDS | KEČO SEAD | 3.0999 | 3.0999 | Own |
ETDS | VLAHOVLJAK DŽEMAIL | 3.0381 | 3.0381 | Own |
ETDS | ČAUŠEVIĆ MENSUR | 2.9418 | 2.9418 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina