| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
ENIS | ENERGOINVEST D.D. SARAJEVO | HAMDIJE ĆEMERLIĆA 2, 71000, Sarajevo | 3864 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
ENIS | FEDERACIJA BOSNE I HERCEGOVINE | 67.0065 | 67.0065 | Own |
ENIS | ZIF "prevent INVEST" d.d. Sarajevo | 5.7240 | 5.7240 | Own |
ENIS | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 5.5169 | 5.5169 | Own |
ENIS | ZIF "PROF-PLUS" d.d. Sarajevo | 4.2303 | 4.2303 | Own |
ENIS | ZIF CROBIH FOND d.d. Mostar | 2.3207 | 2.3207 | Own |
ENIS | ZIF HERBOS FOND d.d. Tuzla | 1.8084 | 1.8084 | Own |
ENIS | ZIF "NAPRIJED" d.d. Sarajevo | 0.6536 | 0.6536 | Own |
ENIS | ZIF "FORTUNA FOND" d.d. | 0.6315 | 0.6315 | Own |
ENIS | ŠEHAGIĆ ALMIR | 0.4365 | 0.4365 | Own |
ENIS | BOKAL JANA | 0.4323 | 0.4323 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina