| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
EFNF | ZIF "EUROFOND-1" d.d. Sarajevo | Trampina 12, 71000, Sarajevo | 25564 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
EFNF | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 19.9490 | 19.9490 | Own |
EFNF | ZIF "NAPRIJED" d.d. Sarajevo | 7.2094 | 7.2094 | Own |
EFNF | GB d.d., Kranj | 5.1119 | 5.1119 | Own |
EFNF | OIF "MONETA" | 4.5140 | 4.5140 | Own |
EFNF | DZS DD | 3.5687 | 3.5687 | Own |
EFNF | ZIF "BOSFIN" d.d. Sarajevo | 2.6991 | 2.6991 | Own |
EFNF | AA KAPITAL BROKERS d.d. Bihać | 2.6547 | 2.6547 | Own |
EFNF | ZIF "MI-GROUP" d.d. Sarajevo | 1.3478 | 1.3478 | Own |
EFNF | SILFA d.o.o. | 1.0129 | 1.0129 | Own |
EFNF | ALIBABIĆ ŠERIF | 0.5860 | 0.5860 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina