Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
EBOS | ELEKTROBOSNA d.d. Jajce | BRUNE BUŠIĆA BB, 70101, JAJCE | 398 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
EBOS | MAČAK AMIRA | 33.8145 | 33.8145 | Own |
EBOS | MAČAK JASIN | 11.3092 | 11.3092 | Own |
EBOS | MAČAK HARISA | 5.7112 | 5.7112 | Own |
EBOS | MAČAK HARUN | 5.7112 | 5.7112 | Own |
EBOS | JARANOVIĆ SLAVKO | 3.4530 | 3.4530 | Own |
EBOS | DŽIGAL ALIJA | 2.5174 | 2.5174 | Own |
EBOS | PAVIĆ NIKO | 2.0379 | 2.0379 | Own |
EBOS | KADRIĆ ŠEKIB | 1.0299 | 1.0299 | Own |
EBOS | Raiffeisen BANK d.d. Bosna i Hercegovina | 0.9457 | 0.9457 | Custodian |
EBOS | BEGOVIĆ MIRZET | 0.8276 | 0.8276 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina