Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
CVRS | UTP "ČVRSNICA" d.d. Jablanica | Željeznička 7, 88420, JABLANICA | 5 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
CVRS | D.o.o. "VOĆE PROMET" Export-Import Jablanica | 89.7923 | 89.7923 | Own |
CVRS | NIKŠIĆ ALMIR | 10.1262 | 10.1262 | Own |
CVRS | ZEBIĆ AJIŠA | 0.0543 | 0.0543 | Own |
CVRS | MACIĆ-ČILIĆ MERSIHA | 0.0198 | 0.0198 | Own |
CVRS | GOSTO ADNAN | 0.0074 | 0.0074 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina