| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
BSNL | Bosnalijek d.d. | Jukićeva 53, 71000, Sarajevo | 5132 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
BSNL | KBC EURO CREDIT CAPITAL | 23.6749 | 23.6749 | Own |
BSNL | AS HOLDING d.o.o. | 19.0172 | 19.0172 | Own |
BSNL | UniCredit Bank d.d. Mostar | 13.4914 | 13.4914 | Custodian |
BSNL | The Economic and Social Development Fund | 7.6044 | 7.6044 | Own |
BSNL | SKENDERAGIĆ NIJAZ | 2.5278 | 2.5278 | Own |
BSNL | HG d.o.o. | 1.8434 | 1.8434 | Own |
BSNL | ASA Banka d.d. Sarajevo | 1.8407 | 1.8407 | Custodian |
BSNL | FELICERTES COMMERCE AG | 1.6627 | 1.6627 | Own |
BSNL | Raiffeisen BANK d.d. Bosna i Hercegovina | 1.6439 | 1.6439 | Custodian |
BSNL | JAHIĆ ELBIRA | 1.2119 | 1.2119 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina