| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
BOAT | BOSNA AUTO d.d. Sarajevo | Semizovac bb, 71320, VOGOŠĆA | 22 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
BOAT | Alpenland Vermogensverwaltung GmbH | 46.9118 | 46.9118 | Own |
BOAT | ZIF "NAPRIJED" d.d. Sarajevo | 18.6841 | 18.6841 | Own |
BOAT | ASA Banka d.d. Sarajevo | 11.4323 | 11.4323 | Custodian |
BOAT | Raiffeisen BANK d.d. Bosna i Hercegovina | 7.2491 | 7.2491 | Custodian |
BOAT | ALIBABIĆ ŠERIF | 6.3552 | 6.3552 | Own |
BOAT | OIF LILIUM GLOBAL | 3.7574 | 3.7574 | Own |
BOAT | PALISAEN d.o.o. Sarajevo | 1.1849 | 1.1849 | Own |
BOAT | GADUBA FINANZ AG | 0.9174 | 0.9174 | Own |
BOAT | VUKOVIĆ SENAD | 0.7603 | 0.7603 | Own |
BOAT | ZIF "MI-GROUP" d.d. Sarajevo | 0.7515 | 0.7515 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina