| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
BNSF | ZIF "BONUS" d.d. Sarajevo | Trampina 12, 71000, Sarajevo | 8782 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
BNSF | ASA Banka d.d. Sarajevo | 35.6113 | 35.6113 | Custodian |
BNSF | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 13.2769 | 13.2769 | Own |
BNSF | ZIF "BOSFIN" d.d. Sarajevo | 9.5309 | 9.5309 | Own |
BNSF | TKK d.o.o. | 1.8247 | 1.8247 | Own |
BNSF | UniCredit Bank d.d. Mostar | 0.3063 | 0.3063 | Custodian |
BNSF | EUROHAUS d.o.o. Sarajevo | 0.2768 | 0.2768 | Own |
BNSF | JUNG MARIJA | 0.2715 | 0.2715 | Own |
BNSF | CRNICA ESAD | 0.2441 | 0.2441 | Own |
BNSF | PURIŠEVIĆ SALIH | 0.2408 | 0.2408 | Own |
BNSF | PURIŠEVIĆ TAIBA | 0.2389 | 0.2389 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina