| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
BIRB | BIRA d.d. Bihać | JABLANSKA BB, 77000, BIHAĆ | 14 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
BIRB | ROBOT GENERAL TRADING Co. d.o.o. Sarajevo | 89.5195 | 89.5195 | Own |
BIRB | ZIF "PROF-PLUS" d.d. Sarajevo | 5.7969 | 5.7969 | Own |
BIRB | ZIF "FORTUNA FOND" d.d. | 4.2510 | 4.2510 | Own |
BIRB | ŠANTIĆ DRAGO | 0.1626 | 0.1626 | Own |
BIRB | GROZDANIĆ SMAIL | 0.0738 | 0.0738 | Own |
BIRB | KIŠMIĆ SENAD | 0.0469 | 0.0469 | Own |
BIRB | ŠARGANOVIĆ SENAD | 0.0386 | 0.0386 | Own |
BIRB | MIDŽIĆ ZLATAN | 0.0297 | 0.0297 | Own |
BIRB | ŠARGANOVIĆ SENKA | 0.0193 | 0.0193 | Own |
BIRB | ŠEĆERBEGOVIĆ TINA | 0.0189 | 0.0189 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina