| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
BIPV | BIHAĆKA PIVOVARA D.D. BIHAĆ | VINIČKA BB, 77000, BIHAĆ | 164 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
BIPV | STANIĆ SVJETLAN | 52.2467 | 52.2467 | Own |
BIPV | ZIF "PROF-PLUS" d.d. Sarajevo | 14.1194 | 14.1194 | Own |
BIPV | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 9.3208 | 9.3208 | Own |
BIPV | ZIF "BONUS" d.d. Sarajevo | 3.7982 | 3.7982 | Own |
BIPV | ZUKANOVIĆ EDIN | 2.3494 | 2.3494 | Own |
BIPV | ZIF "FORTUNA FOND" d.d. | 2.3073 | 2.3073 | Own |
BIPV | ZIF CROBIH FOND d.d. Mostar | 2.1883 | 2.1883 | Own |
BIPV | ZIF HERBOS FOND d.d. Tuzla | 1.1000 | 1.1000 | Own |
BIPV | ILMA D.O.O. BIHAĆ | 1.0501 | 1.0501 | Own |
BIPV | Mujnović Rifet | 1.0449 | 1.0449 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina