|   | |||||||
|                     |                     |                     |                     |                     |                                                                         |                                                                                 | 
| Issuer code | Issuer name | Address | Total no. of holders | 
|---|---|---|---|
| BIGF | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | Zagrebačka 50, 71000, Sarajevo | 34450 | 
| Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type | 
|---|---|---|---|---|
| BIGF | ZIF "MI-GROUP" d.d. Sarajevo | 11.1048 | 11.1048 | Own | 
| BIGF | ZIF HERBOS FOND d.d. Tuzla | 9.0387 | 9.0387 | Own | 
| BIGF | ZIF "NAPRIJED" d.d. Sarajevo | 8.2312 | 8.2312 | Own | 
| BIGF | ZIF "BOSFIN" d.d. Sarajevo | 6.9361 | 6.9361 | Own | 
| BIGF | ZIF "BONUS" d.d. Sarajevo | 6.0986 | 6.0986 | Own | 
| BIGF | ZIF "EUROFOND-1" d.d. Sarajevo | 5.4528 | 5.4528 | Own | 
| BIGF | ASA Banka d.d. Sarajevo | 3.8572 | 3.8572 | Custodian | 
| BIGF | OAIF " VIB FOND" | 2.9896 | 2.9896 | Own | 
| BIGF | MEPAS d.o.o. Široki Brijeg | 1.2469 | 1.2469 | Own | 
| BIGF | Raiffeisen BANK d.d. Bosna i Hercegovina | 1.1932 | 1.1932 | Custodian | 
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina