Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
BFIL | BOSNA FILM DD SARAJEVO | ALIPAŠINA 19, 71000, Sarajevo | 19 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
BFIL | KAPIDŽIĆ MUSTAFA | 45.2434 | 45.2434 | Own |
BFIL | TANOVIĆ BAKIR | 32.9646 | 32.9646 | Own |
BFIL | KARAKAŠ MUHIDIN | 9.0708 | 9.0708 | Own |
BFIL | MULALIĆ HAJRUDIN | 5.3097 | 5.3097 | Own |
BFIL | ĆUK SUADA | 2.3230 | 2.3230 | Own |
BFIL | IBRIŠIMOVIĆ NEDŽAD | 2.3230 | 2.3230 | Own |
BFIL | RADIĆ DOBRILA | 0.5531 | 0.5531 | Own |
BFIL | ŠEŠELJ ZLATKO | 0.4425 | 0.4425 | Own |
BFIL | BEGOVIĆ NEDŽAD | 0.3319 | 0.3319 | Own |
BFIL | PRSTOJEVIĆ MILENKO | 0.3319 | 0.3319 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina