| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
BAGS | BAGS-ENERGOTEHNIKA d.d. Vogošća | Igmanska bb, 71320, VOGOŠĆA | 259 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
BAGS | VLADA KANTONA SARAJEVO ("državno" vlasništvo) | 67.0000 | 67.0000 | Own |
BAGS | ZIF "prevent INVEST" d.d. Sarajevo | 8.5089 | 8.5089 | Own |
BAGS | GENERAL SERVIS d.o.o. Sarajevo | 7.8051 | 7.8051 | Own |
BAGS | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 3.4283 | 3.4283 | Own |
BAGS | OIF LILIUM GLOBAL | 2.2538 | 2.2538 | Own |
BAGS | ŠEHIĆ NERMIN | 0.3174 | 0.3174 | Own |
BAGS | MULIĆ MIRSAD | 0.3125 | 0.3125 | Own |
BAGS | ZUKO ŠERIF | 0.2851 | 0.2851 | Own |
BAGS | KAROVIĆ MENSUD | 0.1945 | 0.1945 | Own |
BAGS | LAŠTRO ŽELJKO | 0.1905 | 0.1905 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina