| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
ASRV | Z.D.D. "AUTOSERVIS" Donji Vakuf | 14. Septembra bb, 70220, DONJI VAKUF | 17 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
ASRV | ČAJDIN RIJAD | 45.7863 | 45.7863 | Own |
ASRV | ČAJDIN ČEHIĆ RUSMIRA | 13.4196 | 13.4196 | Own |
ASRV | ČAJDIN DINKA | 13.4196 | 13.4196 | Own |
ASRV | ČAJDIN ZULFO | 13.4196 | 13.4196 | Own |
ASRV | MURATBEGOVIĆ HASAN | 7.7754 | 7.7754 | Own |
ASRV | ŠUTKOVIĆ NAMIRA | 0.8272 | 0.8272 | Own |
ASRV | RAHMANOVIĆ SENAD | 0.7980 | 0.7980 | Own |
ASRV | MEMIŠ ŠEVAL | 0.7882 | 0.7882 | Own |
ASRV | DERVIĆ SABAHA | 0.7007 | 0.7007 | Own |
ASRV | ŠUTKOVIĆ FAHRUDIN | 0.7007 | 0.7007 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina