| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
AGRK | AGROKRAJINA DD BIHAĆ - u stečaju | BRAĆE ŽARDIN 1, 77000, BIHAĆ | 74 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
AGRK | FINESTO-NALOŽBE d.o.o. | 46.8995 | 46.8995 | Own |
AGRK | ZIF "NAPRIJED" d.d. Sarajevo | 14.5693 | 14.5693 | Own |
AGRK | CITRUS CAZIN DOO | 10.0475 | 10.0475 | Own |
AGRK | MUJAKIĆ IBRAHIM | 10.0475 | 10.0475 | Own |
AGRK | ZIF "PROF-PLUS" d.d. Sarajevo | 4.6810 | 4.6810 | Own |
AGRK | ALIJAGIĆ FATE | 0.7523 | 0.7523 | Own |
AGRK | VIKIĆ MUNIR | 0.3954 | 0.3954 | Own |
AGRK | ALIBABIĆ ŠERIF | 0.3569 | 0.3569 | Own |
AGRK | HAJDAREVIĆ IBRAHIM | 0.2876 | 0.2876 | Own |
AGRK | NOVAKOVIĆ DUŠKO | 0.2773 | 0.2773 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina