10.4.2025.
In accordance to the commitment and quality policy, the Securities Registry in the Federation of Bosnia and Herzegovina collects data on customer satisfaction of our services.We believe your evaluation of our services quality will be usefull both, for you and for us. Also we beleieve that Registry could use these data for affirmation of the quality of its services.
e-survey
D I V I D E N D
Securities | Issuer name | |
---|---|---|
SLGTR | SLOGA DD TEŠANJ - u stečaju | Issuer | Top 10 | Percentage Threshold% |
SMPJRK1 | ŠUMAPROJEKT d.d. Sarajevo | Issuer | Top 10 | Percentage Threshold% |
SMSNRK2 | ŠUMARSTVO "SREDNJE NERETVANSKO" d.d. Mostar | Issuer | Top 10 | Percentage Threshold% |
SMTKR | JP "Šume TK" d.d. Kladanj | Issuer | Top 10 | Percentage Threshold% |
SNCDRK4 | ŠTANCOVANI DIJELOVI D.D. KONJIC | Issuer | Top 10 | Percentage Threshold% |
10.4.2025.
3.4.2025.
17.3.2025.
28.2.2025.
22.1.2025.