10.4.2025.
In accordance to the commitment and quality policy, the Securities Registry in the Federation of Bosnia and Herzegovina collects data on customer satisfaction of our services.We believe your evaluation of our services quality will be usefull both, for you and for us. Also we beleieve that Registry could use these data for affirmation of the quality of its services.
e-survey
D I V I D E N D
Securities | Issuer name | |
---|---|---|
VBOSR | GZP VRELO BOSNE DD SARAJEVO | Issuer | Top 10 | Percentage Threshold% |
GUMAR | GUMARA D.D. STARI MAJDAN | Issuer | Top 10 | Percentage Threshold% |
GWOSR | GRAWE OSIGURANJE d.d. Sarajevo | Issuer | Top 10 | Percentage Threshold% |
GMONRK2 | GRANITMONT DD JABLANICA | Issuer | Top 10 | Percentage Threshold% |
GRNJR | GRANIT JABLANICA DD SARAJEVO u stečaju | Issuer | Top 10 | Percentage Threshold% |
10.4.2025.
3.4.2025.
17.3.2025.
28.2.2025.
22.1.2025.